Size Guide
Find the best fit for each Suppla product.
Sleepsuit
Our Sensitive Sleepsuit is designed for a closer fit. Use your child’s height and body measurements to find the best size.
| Age | Years | Height | Chest | Waist | Hip |
|---|---|---|---|---|
| 1 – 2 | 86–92 cm | 49–52 cm | 49–51 cm | 52–55 cm |
| 2 – 3 | 93–98 cm | 51–54 cm | 50–52 cm | 54–57 cm |
| 3 – 4 | 99–104 cm | 51–55 cm | 50–53 cm | 56–60 cm |
| 5 – 6 | 110–116 cm | 56–60 cm | 54–57 cm | 61–65 cm |
Chest: measure around the fullest part of the chest under the arms.
Waist: measure around the natural waist.
Hip: measure around the fullest part of the hips.
Long Sleeve Top + Pyjama Bottoms
Use your child’s height and body measurements to find the closest size.
| Age | Years | Height | Chest | Waist |
|---|---|---|---|
| 1 – 2 | 86–92 cm | 49–52 cm | 49–51 cm |
| 2 – 3 | 93–98 cm | 51–54 cm | 50–52 cm |
| 4 – 5 | 104–110 cm | 56–59 cm | 54–57 cm |
| 6 – 7 | 116–122 cm | 61–65 cm | 58–61 cm |
Chest: measure around the fullest part of the chest under the arms (top only).
Waist: measure around the natural waist.
Mittens
Designed to sit comfortably and securely on the hand while allowing unrestricted hand and thumb movement.
| Age | Years | Height | Mitten Width | Mitten Length |
|---|---|---|---|
| 1 – 2 | 86–92 cm | 11 cm | 18.7 cm |
| 2 – 3 | 93–98 cm | 11.3 cm | 19.5 cm |
| 3 – 4 | 99–104 cm | 11.5 cm | 20.3 cm |
| 5 – 6 | 110–116 cm | 12.2 cm | 21.9 cm |
Mitten measurements refer to the garment laid flat.
Width is measured across the widest point; length is measured from cuff edge to fingertip.
Sleep Mask
Designed to sit comfortably around the head with an elasticated self-fabric band.
| Size | Fit |
|---|---|
| One Size | Elasticated Fit |